Our projects
In brief. Since 2011 Cold Energy (NCT) has completed more than 780 cooling projects in Russia, Belarus, Kazakhstan and other CIS countries. Every third client comes back to us with a new project.
Our clients include Gazprom, Mosgaz, the Government of the Moscow Region, Siemens and many others.
Since 2011 we have completed more than 780 cooling projects and received 150 letters of thanks from our clients, and every third client comes back to us again. Only a small part of our projects is shown here: we cannot publish work with many large companies under confidentiality agreements.
Selected projects
- Government House of the Moscow Region — an energy center with four Jenbacher modules totalling 12 MW and three Thermax absorption chillers; the first Thermax absorption chillers in Russia, 2006.
- Gas turbine power plant in Kazakhstan — an exhaust gas driven absorption chiller, 3,150 kW, cools the turbine inlet air.
- Mineral fertilizer plant in Cherepovets — two steam driven absorption chillers with a total capacity of 3,766 kW in mineral fertilizer production.
- Triumph Plaza shopping and entertainment center — a hot water driven absorption chiller for central air conditioning of a 55,480 m² complex.
These are just a few examples — many other projects are listed in the Russian version of the projects section. Project pages are in Russian.
All projects by industry
Select an industry to show only its projects. Capacity is given where it appears in the project description. Project pages are in Russian.
| Site | Industry | Equipment | Capacity |
|---|---|---|---|
| Mineral Fertilizer Plant, Cherepovets | Chemicals and petrochemicals | 2 Thermax 2B 5N C steam-fired absorption chillers, cooling tower, supply air handling units | 3,766 kW of cooling |
| Oil Refinery | Chemicals and petrochemicals | NCT VR cooling tower, control panel | — |
| Petrochemical Plant, Blagoveshchensk (Bashkortostan) | Chemicals and petrochemicals | Thermax SS 40A-CU steam-fired absorption chiller | 1,640 kW of cooling |
| Petrochemical Plant, Shymkent (Kazakhstan) | Chemicals and petrochemicals | NCT SVA-2 cooling tower, control panel | flow rate 70 m³/h |
| SvetlogorskKhimvolokno Company | Chemicals and petrochemicals | four-cell NCT VR1S cooling tower | — |
| Tire Recycling Plant | Chemicals and petrochemicals | NCT VR cooling tower, W2C water treatment | — |
| Uralkhimplast plant, Nizhny Tagil | Chemicals and petrochemicals | Thermax 2B 3M C steam-fired absorption chiller | 1,250 kW of cooling |
| Belorusneft Power Generation Facilities | Power generation | Thermax LT 14C and LT 10C absorption chillers, NCT cooling tower | 651 + 280 kW of cooling |
| Gas Turbine Power Plant | Power generation | Thermax 2D 5M C absorption chiller running on gas turbine exhaust | 3,150 kW of cooling |
| Armenian Branch Pargev Dairy Plant | Food industry | NCT SVA-2S cooling tower | — |
| Bellakt Baby Food Plant | Food industry | NCT SVA-0 cooling tower | — |
| Chips and Croutons Plant | Food industry | Thermax 5G 4L C absorption chiller, NCT VR3 cooling tower | 1,000 kW of cooling |
| DEP LLP Dairy Plant | Food industry | NCT VR1 cooling towers, pump skids, controls | — |
| Döhler food ingredients plant | Food industry | Thermax TZC L5 G4 absorption chiller, NCT VR4 cooling towers, 2 dry coolers for free cooling, W2C water treatment | 1,500 kW of cooling |
| FRUIT ART LLP Fruit and Berry Freeze-Drying Plant | Food industry | NCT SVA-1 cooling tower, pump skid, control panel | — |
| Grodnoagroinvest Rapeseed Oil Plant | Food industry | NCT SVA-1 cooling tower, control panel | — |
| Kobrin Butter and Cheese Plant | Food industry | NCT SVA-1 cooling tower, control panel | 600 kW |
| Kursky Solod Malt Plant | Food industry | 2 Thermax steam-fired absorption chillers, 4 NCT VR cooling towers | 1,500 + 2,500 kW of cooling |
| Lebedinskaya Usadba | Food industry | 2 NCT SVA cooling towers | — |
| Libella Bottlers Almaty LLP | Food industry | NCT SVA-1 cooling tower, PU-30/20 pump skid | — |
| Molochny Mir Plant | Food industry | NCT VR1 cooling tower, VFD control panel | 2.3 MW, 100 m³/h |
| Sei-Nar LLP Agricultural Company | Food industry | NCT SVA cooling tower, control panel, pump skids | — |
| Syry Kubani Cheese and Dairy Plant | Food industry | Thermax 5G 7L C absorption chiller, 2 NCT VR4 cooling towers | 3,500 kW of cooling |
| Teplichnoye JSC Greenhouse Complex | Agriculture and greenhouses | 2 Thermax LT 12 C absorption chillers, 2 NCT VR1 cooling towers | 2 × 400 kW of cooling |
| Vyborzhets Agricultural Complex | Agriculture and greenhouses | 2 Thermax absorption chillers, NCT VR4 cooling towers | 3.8 MW of cooling |
| Aktivny Komponent Pharmaceutical Company | Pharmaceuticals | 2 Thermax absorption chillers, NCT VR3S cooling towers | 2 × 1,430 kW of cooling |
| Nesvizh Plant of Medical Preparations | Pharmaceuticals | NCT VR0S cooling tower, VFD control panel | — |
| AMK Metiz | Metallurgy, machine building and electronics | NCT SVA-1 mini cooling tower | — |
| BobruiskAgroMash Agricultural Machinery Plant | Metallurgy, machine building and electronics | NCT SVA-1 mini cooling towers, Thermax absorption chiller | — |
| Duvon Rus Automotive Components Plant | Metallurgy, machine building and electronics | 3 NCT SVA-1 cooling towers from stock | — |
| Mikran Plant | Metallurgy, machine building and electronics | 2 Thermax 5G 4L C absorption chillers, 2 cooling towers | 2 × 1,100 kW of cooling |
| Navoi Mining and Metallurgical Combine | Metallurgy, machine building and electronics | NCT VR cooling tower, PU-330/50 pump skid, W2C | — |
| Optikovolokonnye Sistemy Plant | Metallurgy, machine building and electronics | 2 Thermax 2V 3K C gas-fired absorption chillers, 2 cooling towers | — |
| SAS Industrial Radiator Plant | Metallurgy, machine building and electronics | NCT SVA cooling tower, control panel | — |
| Silica Metals LLP | Metallurgy, machine building and electronics | NCT SVA-1 mini cooling tower, control panel | — |
| Volzhsky Pipe Plant | Metallurgy, machine building and electronics | 2 Thermax HS 50C-CU absorption chillers (replacing Trane) | 2 × 1,650 kW of cooling |
| Apsheronsk Woodworking Complex | Woodworking and building materials | Thermax 2B 4L C steam-fired absorption chiller, 2 cooling towers | 1,500 kW of cooling |
| Lomo Woodworking Complex | Woodworking and building materials | Thermax LT18 absorption chiller, cooling tower | 600 kW of cooling |
| Minsk Silicate Products Plant | Woodworking and building materials | NCT SVA-1 mini cooling tower | — |
| Tarkett-Sommer Plant | Woodworking and building materials | Thermax HS-40D-CU absorption chiller | — |
| VMG Industri Woodworking Factory | Woodworking and building materials | NCT VR cooling tower, control panel, Thermax absorption chiller | — |
| Arai City Mall Shopping Center | Commercial real estate | 2 Thermax absorption chillers, NCT VR cooling towers | 2 × 1,100 kW of cooling |
| Depo Shopping Mall | Commercial real estate | Thermax 5G-3L-C absorption chiller, cooling tower | 800 kW of cooling |
| Faiffs Property Holding Warehouse Complex | Commercial real estate | 2 Thermax gas-fired absorption chillers, NCT VR2S cooling towers | 2 × 1.2 MW of cooling |
| Maskarad Shopping Mall | Commercial real estate | 2 Thermax absorption chillers, NCT VR3 cooling tower, W2C water treatment | 850 + 1,350 kW of cooling |
| Mikhailovsky Delicatessen | Commercial real estate | Thermax 5G 2B H absorption chiller, NCT SVA-4 mini cooling tower | 320 kW of cooling |
| Minvody Expo Multifunctional Exhibition Center | Commercial real estate | 2 Thermax 2V 4M C and 2V 5K C gas-fired absorption chillers | 2,001 + 1,702 kW of cooling |
| Nobel Park Business Center | Commercial real estate | Thermax hot-water-driven absorption chiller | — |
| Omega Tower Business Center | Commercial real estate | Thermax LT 18C absorption chiller, NCT VR2 cooling tower | — |
| Reef Residence Hotel | Commercial real estate | 2 Thermax 2V 2M C gas-fired absorption chillers, 2 cooling towers | 1,400 kW of cooling |
| Sultan-Palas Hotel | Commercial real estate | Thermax 2V 3K C gas-fired absorption chiller, 2 closed-circuit cooling towers | 1 MW of cooling |
| TAU Galereya Shopping Mall | Commercial real estate | 2 Thermax 5G 6L C absorption chillers | 2 × 2,200 kW of cooling |
| Triumf Plaza Shopping and Entertainment Complex | Commercial real estate | Thermax 5G 5K C absorption chiller, closed-circuit cooling towers | — |
| Central Customs Directorate of the Russian Federation | Public buildings and sports | 2 Thermax LT-14 C absorption chillers | 2 × 500 kW of cooling |
| MOSGAZ OJSC Engineering Center | Public buildings and sports | 2 Thermax GD 20C gas-fired absorption chillers, 4 cooling towers | 1,200 kW of cooling |
| Metrostroy Sports Complex | Public buildings and sports | 2 Thermax 5G 3M C absorption chillers, cooling towers with sound attenuators | 2 × 925 kW of cooling |
| Moscow Region Government House | Public buildings and sports | 3 Thermax LT42 T absorption chillers in a trigeneration system | 3,000 kW of cooling |
| Smolensk Academy of Physical Culture and Sports | Public buildings and sports | 2 Thermax 5G 4L C absorption chillers | 2 × 1,100 kW of cooling |
| International Tobacco Company, Leningrad Region | Other industries | 4 NCT VR cooling towers, control panels | — |
| Moll-Elit Wallpaper Plant | Other industries | NCT SVA cooling tower, W0C water treatment | — |
Reference lists by product
- NCT equipment projects: nc-t.ru/references
- Thermax absorption chiller projects (more than 60 machines installed since 2011): abxm-thermax.ru/obekty
Watch: absorption chillers (in Russian)
How Thermax absorption chillers workLet us size a cooling system for your site
An engineer will select the equipment and send you a calculation. Free of charge, no obligation.